| Features | Benefits | |||
| | LCD Display: Yes | Clear and easy to read display. | ||
| | Illuminated Triple LCD Display: Yes | Illuminated triple LCD displays heart rate, lap time, elapsed time or time of the day. | ||
| | Target Zone Indicator : Yes | Indicates when you are above, below, or within your heart rate target range. | ||
| | Last Exercise File: Yes | Shows each user his/her exercise file of time exercised, time in zone, average heart rate, calories burned, total calories burned, and total exercise time. | ||
| | Heart Rates: Yes | Records average and/or maximum heart rate for workout. | ||
| | Target Zone : Visible and Audible Alarm in Target Zones | |||
| | Calories Burned: Yes | Measures the number of calories you use during your workout. | ||
| | Polar OwnZoneŽ: Yes | During your warm-up, Polar's technology analyzes your heart's beating to determine a safe and effective heart rate zone for you---your OwnZone. Using this info, the monitor provides two levels of intensity guidance for your workout, indicated by blinking and sounding alarms. | ||
| | Coded Transmission: Yes | Prevents crosstalk with other monitor users. | ||
| | Model Number: F6 |
| | Records Time in Target Zone: Yes |
| | Time of Day : Yes |
| | Stopwatch: Yes |
| | Date Displayed: Yes |
| | Elapsed Exercise Time: Yes |
| | Location of Transmitter: Belt |
| | Location of Receiver: Wrist |
| | Transmitter Water Resistant: Up to 30 Meters |
| | Receiver Water Resistant: Up to 30 Meters |
NuMetrex Heart Rate Monitoring Sports Bra
Our Price: $49.99
|
Polar Heart Bra
Our Price: $34.99
|
Polar WearlinK XS-S
Our Price: $54.99
|
Polar Wearlink M-XL
Our Price: $54.99
|